2026 Attendee List
- Attending in person
- Attending virtually
| Company | Title | |
|---|---|---|
| Improvising Careers | Chief Reinvention Officer & Podcast Host | |
| Rosenfeld Consulting | President | |
| Novartis Biomedical Research | Dir Data Science & Artificial Intelligence, Biomedical Research | |
| Novartis Biomedical Research | Tech Assoc Dir Scientific Products, Integrated Data & Insights & SDP & NX | |
| Metrum Research Grp Inc | Product Mgmt Dir, Technology Solutions | |
| Novartis Biomedical Research | Global Head Digital Informatics & AI, Data & Digital | |
| Seismic Therapeutic | CoFounder & President & CEO, Machine Learning Immunology | |
| Wellfleet Advisors ltd | Founder | |
| Sanofi Ventures | Partner, Digital & Artificial Intelligence Investments | |
| SandboxAQ | VP Growth & Ecosystem | |
| Novartis Pharma SAS | Managing Dir, dRx Capital | |
| Bessemer Venture Partners | VP | |
| Normunity | President & Founding CEO | |
| Mwyngil Therapeutics | CEO | |
| HSBC Bank Plc | Head, Healthcare Investment Banking Americas | |
| Seismic Therapeutic | CFO | |
| Pear Therapeutics Inc | Dir & Head Search & Evaluation, In Licensing & Acquisitions & Corp Dev | |
| StarfleetBio | CoFounder & CEO & Principal Scientist | |
| Larkspur Biosciences Inc | CEO | |
| Merida Biosciences | CEO | |
| Boston Childrens Hospital | Asst Prof, Molecular Genomics Core Facility | |
| Aurelis Insights | Head, Technology & Data & AI | |
| Amgen Inc | Patient Ambassador, MG Uniter Myasthenia Gravis | |
| Generate Biomedicines | CEO | |
| Cancer Research UK | Sr Bus Dev Exec | |
| Cancer Research Horizons | Bus Dev Mgr, Commercial Partnerships | |
| Univ of North Carolina Chapel Hill | Research Affiliate, Copperline Professional Solutions | |
| Johnson & Johnson Innovative Medicine | Head of Master Data Mgmt, Innovative Medicine Technology | |
| Vaxcyte Inc | Assoc Scientist II, Research | |
| Repurgenesis Co Ltd | President | |
| Clora Inc | Founder & CEO, Clora Inc | |
| MedBioInformatics Solutions SL | CEO | |
| MedBioInformatics Solutions SL | CoFounder & Scientific Dir | |
| Aldevron | Founding CEO | |
| QIMR Berghofer Medical Research Institute | Bioinformatics Research Officer | |
| Merck & Co | Sr Scientist, Pharmacokinetics Dynamics Metabolism Bioanalytics | |
| BioStrateon | Founding Partner | |
| Agios Pharmaceuticals Inc | Dir Commercial Strategy & Execution | |
| Danaher Corp | Sr Dir Bus Dev, Life Sciences | |
| Paradigm4 Inc | CEO | |
| Pulmovant Inc | Sr Dir & Head, IT | |
| Molecule AG | Chief Commercial Officer | |
| Richard King Mellon Foundation | Dir | |
| Halfmoon Informatics | Principal Scientist, Computational Biology | |
| Break Through Cancer | Chief Data Officer, Data Science | |
| Debiopharm Intl SA | Investment Dir, Innovation Fund | |
| Obvious Ventures | Partner | |
| BioCurie Inc | CEO & Co Founder | |
| F Prime Capital | Partner | |
| Deerfield Mgmt | Partner | |
| Takeda Pharmaceutical Co Ltd | Assoc Dir Strategy & External Innovation, R&D | |
| Takeda Pharmaceutical Co Ltd | Product Mgr - Strategy & External Innovations Tech, R&D | |
| Clinical Strategist | ||
| Lilly Ventures | Head, AI Investment | |
| Third Rock Ventures LLC | Venture Partner | |
| Transfyr | CoFounder & CEO | |
| SpringTide Ventures | Partner | |
| Univ Of York | Prof & Head | |
| Corundum Systems Biology Inc | Sr Dir Data Strategy, Innovation | |
| Sumitomo Corp | Deputy Dir | |
| Regeneron Pharmaceuticals Inc | Assoc Dir Translational Medicine | |
| Southern Research Institute | Chief Data Officer | |
| NIH | Program Leader, DPCPSI OSC | |
| Sanofi Ventures | Partner | |
| Enamine Ltd | Head, CADD Svcs | |
| Luminex Corp | VP Clinical Affairs | |
| Alliance for Longevity Initiatives A4LI | Founder & President | |
| Phibro Animal Health Corp | AI Dir, Technology Grp | |
| Northeastern Univ | Dir Licensing & Commercialization, Ctr for Research Innovation | |
| cTAP | Founder & Exec Dir | |
| IBM Corp | Global Quantum Lead, Healthcare & Life Sciences | |
| Breyer Capital | Venture Advisor | |
| NIH | Health Program Specialist, Behavior & Social Research | |
| Merck & Co | Dir | |
| Astellas Pharma Inc | Sr Researcher, Technology Scouting & Integration Labs | |
| Solid Biosciences Inc | Assoc Dir IT Infrastructure | |
| Solid Biosciences Inc | Dir Predictive Sciences | |
| Solid Biosciences Inc | Sr Dir Biostatistics, AI & Machine Learning Biometrics | |
| Solid Biosciences Inc | Scientist II & Scientific Lead, Molecular Therapeutics | |
| Solid Biosciences Inc | Sr Dir IT | |
| Solid Biosciences Inc | Bioinformatician R&D Vector Biology, Molecular Therapeutics | |
| Merck & Co | Sr Dir Experiment Design & Lead, Execution Product Line | |
| Merck & Co | Assoc Dir Tech Product Mgmt, Disease Biology & PharmTox Product Mgmt | |
| PolarisQB | Co Founder & CEO | |
| Merck & Co | Sr Scientist, Bioinformatics | |
| Merck & Co | Assoc Dir & Product Tech Lead, R&D Science RaDS MRL IT | |
| Merck & Co | Sr Specialist Policy & Communications, Change & Communication | |
| Merck & Co | Sr Specialist Solution Architecture, Experimental Design & Execution Engineering | |
| Merck & Co | Sr Data Scientist | |
| Merck & Co | Assoc Dir Software Engineering | |
| Merck & Co | Product Mgr, Tech Product | |
| Merck & Co | Assoc Specialist Talent Rotation, Data Science | |
| Merck & Co | Dir Tech Architecture, RaDS Digital Solutions | |
| Merck & Co | Sr Specialist Data Science, DSSI NLP | |
| Merck & Co | Sr Software Engineer, R&D Sciences IT | |
| Merck & Co | Software Engineer | |
| Flagship Pioneering | Sr Dir Computational Genomics & Data Science | |
| Johnson & Johnson Innovative Medicine | Associated Dir Bioanalytical Discovery & Dev, Bioanalytical Discovery & Dev Sciences | |
| Thermo Fisher Scientific Inc | Sr VP & CIO, Corp IT | |
| Arsenal Capital Partners | Sr Advisor, Investments | |
| Life Science & AI | Board Advisor & Mentor & Entrepreneur, Life Science & AI | |
| Novo Nordisk AS | Assoc Dir & Head, Cohort Disease Understanding | |
| Alice & Bob | Quantum Hardware & Physics Specialist | |
| MilliporeSigma | Head R&D & Portfolio Strategy, Technology Ofc | |
| ZS Associates | Assoc Principal, R&D | |
| Boston Childrens Hospital | Instructor & Data Science Mgr, Research Informatics | |
| Two Bear Capital | Partner | |
| Aventior | CTO, Technology | |
| Google Inc | Lead, Healthcare & Life Sciences & Venture Capital | |
| Google Inc | Area Market Leader, Startups & Digital Natives | |
| Danforth Health | Managing Dir | |
| Danforth Health | Head Bus Dev, Benchworks | |
| Danforth Health | Managing Dir | |
| NVIDIA Corp | Sr Developer Relations Mgr, Developer Relations HCLS | |
| CohnReznick LLP | Partner, M&A Transaction Svcs | |
| BairesDev | Principal, Client Solutions | |
| CohnReznick LLP | Dir, Advisory Svcs | |
| Amgen Inc | Sr Mgr, Clinical Design Analytics | |
| ProPhet | CEO & CoFounder | |
| Prisma Biotech Corp | CEO, Mgmt | |
| SandboxAQ | Head, Strategic Alliances & AI Simulation | |
| Fetus IVF Inc | CSO, R&D | |
| Fetus IVF Inc | CEO, Fetus IVF Inc | |
| Johnson & Johnson | Assoc Dir External Innovation Strategic Assessment, Data Science & Digital Health | |
| Meta Flux | Founder | |
| Eli Lilly & Co | Assoc Dir CMC | |
| Nabla Bio Inc | Founder & CEO | |
| Pillar VC | Partner | |
| Blackwood King LLC | Managing Dir, Content Strategy | |
| Rancho Biosciences LLC | CEO | |
| Meta Flux | CTO | |
| Meta Flux | Founding Computational Biologist | |
| Canadian Bank Note Co Ltd | Assoc Scientist, Lunella Biotech | |
| Yokogawa Electric Corp | CellPathfinder Product Mgr, Life Business HQ Marketing Ctr Solution | |
| Danaher Corp | VP Bus Dev & Strategy, Life Sciences Innovations Grp | |
| Cambridge Innovation Institute | Chairman | |
| Validation Institute | Owner, Dev | |
| Bristol Myers Squibb Co | Sr Dir AI Digital External Innovation Partnering | |
| Endevica Bio | Head Computational Chemistry | |
| Endevica Bio | Sr AI Research Scientist, Computational Chemistry | |
| Endevica Bio | Head, R&D | |
| NIH | Data Science Program Officer, Neuroscience | |
| StuffThatWorks | Founder & Chief Product Officer | |
| StuffThatWorks | President & CEO | |
| BVCF Mgmt Ltd | Venture Partner, Investment Team | |
| Ivy Tree Advisors | Managing Partner & CEO | |
| Converge Bio Inc | Sr Account Exec, GTM | |
| Converge Bio Inc | Sr Account Exec, GTM | |
| Google Cloud | Field Sales Rep | |
| Google Cloud | Head Sales, Startups | |
| Fetus IVF Inc | CFO | |
| One Zyme | CEO | |
| Turbine Ltd | Chief Business Officer, Bus Dev | |
| Merck & Co | Assoc Dir Global Clinical Data Mgmt & Integration | |
| SandboxAQ | Sales Enablement Mgr | |
| SandboxAQ | Tech Engagement Mgr | |
| SandboxAQ | VP BioSim Partnerships | |
| SandboxAQ | AI Simulation Sales Dev | |
| SandboxAQ | Sr Dir Commercial Partnerships AQBioSim | |
| SandboxAQ | Head, Product Marketing & Demand Generation | |
| SandboxAQ | Dir Bus Dev ChemSim | |
| SandboxAQ | Sales Dev Rep, AI Simulation | |
| SandboxAQ | Principal Scientist ML & Bioinformatics, Drug Discovery | |
| Citadel Precision Medicine LLC | Dir | |
| Wellcome Leap | Program Dir, Untangling Addiction | |
| Teradata | Enterprise Account Exec | |
| Flagship Pioneering | General Partner | |
| StuffThatWorks | Chief Commercial Officer | |
| panluminate inc | CoFounder & CEO | |
| Novartis Biomedical Research | Principal Scientist | |
| Riseapps | Head, Strategic Partnerships | |
| Persistent Systems Ltd | Sr VP Healthcare & Life Sciences | |
| Quest Diagnostics AML MJB | Sr Dir Genomic Data | |
| OWKIN Inc | Dir Strategic Pharma Accounts | |
| SandboxAQ | Tech Engagement Mgr | |
| Safe Harbor Health | CEO & CoFounder | |
| HSBC Bank Plc | Head, Life Science & Healthcare | |
| BLOQCUBE | CEO & Founder | |
| Solid Biosciences Inc | VP of IT | |
| City of Boston | Interim Chief, Economic Opportunity & Inclusion Cabinet | |
| Pullan Consulting | Bus Dev Consultant | |
| Bayer CropScience | Mgr, External Innovation & Partnerships | |
| SandboxAQ | Sr Dir Partnerships, BioSim | |
| SandboxAQ | Bus Dev Lead | |
| Dyania Health | Founder & Chairman & CEO | |
| Lynn Borkon & Associates | Sr Consultant | |
| Guy Kol Consulting | CEO & Consultant | |
| Safe Harbor Health | CoFounder | |
| Zenas BioPharma LLC | Sr VP, Clinical Operations | |
| SandboxAQ | Global Head Bus Dev @ Sandboxaq | |
| Bristol Myers Squibb Co | Exec Dir AI Partnerships & Venture & Equity, Bus Dev | |
| PPD Part of Thermo Fisher Scientific | Exec Dir , Venture Engagement | |
| Omica Inc | VP Life Sciences Partnerships | |
| FPT Software | Dir Ctr of Excellence, Global Healthcare Ctr | |
| Walden Univ | Founder & Principal | |
| Appsilon Sp zoo | Delivery Mgr, Drug Dev | |
| CytoReason | CSO, Bus Dev | |
| Insight Partners | Investor | |
| CIRTEC Medical | Sales Mgr | |
| StuffThatWorks | Software Engineer | |
| StuffThatWorks | CTO | |
| TBD Angels | Investor | |
| Zermattech | Founder | |
| Wipro Technologies | Global Account Exec, Life Sciences & Medical Devices | |
| InterSystems Corp | Sr Mgr, AI Platform & Ecosystem | |
| Pillar VC | Partner |
